Amakilasi e-Hitch ahlukaniswa ngesilinganiso sawo esiphezulu sesisindo kanye nosayizi wokuvula owamukelayo.
Amakilasi asukela ku-I kuye ku-V, futhi ikilasi ngalinye linomthamo walo ohlukile kanye nezinhlelo zokusebenza.
Ikilasi | Ukusetshenziswa okuyisisekelo | Usayizi wokuvula | Isisindo se-trailer esiphelele(lbs) | Umthamo wesisindo solimi(lbs) | Izimoto ezijwayelekile zokudonsa | Isetshenziselwa ukudonsa |
I | Ukukhanya-Umsebenzi | 1.25” | 2000 | 200 | Izimoto zabagibeli, ama-crossovers amancane | Izithuthuthu, ama-trailer amancane, izikebhe ezincane |
II | Omaphakathi-Umsebenzi | 1.25” | 3500 | 350 | Ama-sedans aphakathi nendawo | Izikebhe ezinosayizi omaphakathi, ama-campers amancane, izimoto zeqhwa |
III | Okuhlukahlukene/Mix | 2” | 3500-6000 | 350-600 | Ama-Pickups, amaveni amancane, ama-SUV anosayizi ogcwele | Izikebhe ezinosayizi omaphakathi, amakamu amaphakathi, izikebhe, ama-trailer awusizo |
IV | I-Heavy-Duty | 2” | 10-12000 | 1000-1200 | Ama-pickup amakhulu, ama-SUV | Imithwalo esindayo, izindawo zokukhempa ezinkulu, izikebhe, abathutha amathoyizi |
V | Umsebenzi Onzima Kakhulu | 2.5” | 16-20000 | 1600-2000 | Izimoto ezisindayo, amaloli ezentengiselwano | Ibhodi elikhulu, abakhempa abanosayizi abagcwele, ama-trailer emishini |
Siyi-trailer ehamba phambili nephrofeshinalihitch lockifektri e-China.I-hitch lock yethu itholakala yonke indawo ku-Class I kuya ku-IV.
Sikholelwa ukuthi intengo yethu yokukhiya izoncintisana kakhulu uma njengamanje uthenga izingidi e-China.
Siyakwamukela ukuxhumana nehitch lockiphrojekthi nathi, amasampula kanye nekhotheshini izonikezwa mahhala.
Isikhathi sokuthumela: Jul-27-2020